Top 1000 companii din România
După cifra de afaceri netă, numărul de salariați și profit net conform datelor fiscale raportate în 2021 pentru anul fiscal 2020.
Firmă | Salariați | Cifră de afaceri netă [RON] | Profit net [RON] | Cotă de piață | Cod CAEN |
---|---|---|---|---|---|
SC AUTOMOBILE DACIA SA | 13 685 | 18 298 973 764 | 298 248 729 | 59.49 % | 2910 |
OMV PETROM SA | 10 949 | 14 795 525 494 | 1 381 578 837 | 98.08 % | 0610 |
OMV PETROM MARKETING SRL | 186 | 14 519 721 316 | 328 267 932 | 32.53 % | 4730 |
LIDL Discount SRL | 8 779 | 12 862 968 920 | 756 370 224 | 96.00 % | 4721 |
KAUFLAND ROMANIA SOCIETATE IN COMANDITA | 13 108 | 12 835 836 082 | 970 385 564 | 14.85 % | 4711 |
FORD ROMANIA S.A. | 6 181 | 12 377 912 557 | 77 320 841 | 40.24 % | 2910 |
BRITISH AMERICAN TOBACCO (ROMANIA) TRADING SRL | 813 | 11 367 821 262 | 138 119 133 | 55.59 % | 4635 |
Rompetrol Downstream SRL | 463 | 9 274 596 686 | 99 107 575 | 20.78 % | 4730 |
DEDEMAN SRL | 11 374 | 9 081 995 962 | 1 454 402 589 | 58.15 % | 4752 |
CARREFOUR ROMANIA SA | 10 523 | 9 019 087 600 | 235 549 150 | 10.43 % | 4711 |
SC PROFI ROM FOOD SRL | 17 979 | 8 837 068 812 | 0 | 10.22 % | 4711 |
ROMPETROL RAFINARE S.A. | 1 097 | 8 275 110 517 | 0 | 64.17 % | 1920 |
Star Assembly SRL | 1 746 | 7 365 289 887 | 242 631 604 | 52.89 % | 2815 |
MEGA IMAGE SRL | 10 964 | 7 226 923 561 | 159 498 456 | 8.36 % | 4711 |
FONDUL PROPRIETATEA SA | 0 | 7 167 659 088 | 7 062 529 019 | 93.89 % | 6430 |
Dante International SA | 3 088 | 6 721 624 852 | 107 325 341 | 49.08 % | 4754 |
ENGIE ROMANIA SA | 753 | 6 547 001 788 | 498 420 831 | 49.86 % | 3523 |
METRO Cash & Carry Romania SRL | 3 523 | 6 120 185 856 | 77 446 779 | 31.56 % | 4110 |
LUKOIL ROMANIA SRL | 1 608 | 5 981 460 015 | 149 693 449 | 13.40 % | 4730 |
ORANGE ROMANIA S.A. | 2 454 | 5 629 400 949 | 461 242 331 | 41.67 % | 6120 |
SC AUCHAN ROMANIA SA | 8 270 | 5 553 283 727 | 101 018 257 | 6.42 % | 4711 |
S C MOL ROMANIA PETROLEUM PRODUCTS SRL | 242 | 5 548 089 740 | 280 728 354 | 12.43 % | 4730 |
ELECTRICA FURNIZARE SA | 781 | 5 116 236 435 | 233 293 934 | 23.54 % | 3514 |
SC ALTEX ROMANIA SRL | 4 043 | 5 061 080 735 | 123 327 377 | 36.96 % | 4754 |
SAMSUNG ELECTRONICS ROMANIA SRL | 204 | 4 898 694 164 | 97 838 464 | 41.38 % | 4652 |
REWE ROMANIA SRL | 5 213 | 4 731 202 178 | 85 009 624 | 5.47 % | 4711 |
SC Liberty Galati SA | 5 026 | 4 661 872 760 | 0 | 62.16 % | 2410 |
VODAFONE ROMANIA SA | 3 906 | 4 470 406 563 | 0 | 33.09 % | 6120 |
SC FILDAS TRADING SRL | 1 316 | 4 287 160 451 | 159 963 683 | 9.85 % | 4646 |
E.ON ENERGIE ROMANIA S.A. | 172 | 4 211 263 733 | 0 | 32.07 % | 3523 |
COFCO INTERNATIONAL ROMANIA SRL | 103 | 4 115 923 353 | 59 229 462 | 15.04 % | 4621 |
MEDIPLUS EXIM SRL | 1 008 | 4 045 282 932 | 120 787 006 | 9.29 % | 4646 |
S.N.G.N. ROMGAZ S.A. | 5 531 | 3 926 033 569 | 1 278 884 673 | 94.94 % | 0620 |
Robert Bosch SRL | 3 954 | 3 922 423 230 | 58 273 083 | 17.89 % | 2931 |
RCS&RDS SA | 13 056 | 3 905 077 765 | 243 302 980 | 46.55 % | 6110 |
SELGROS CASH CARRY SRL | 4 617 | 3 869 921 964 | 62 343 299 | 16.88 % | 4639 |
SPEEH HIDROELECTRICA SA | 3 354 | 3 839 908 817 | 1 451 575 383 | 27.30 % | 3511 |
PETROTEL - LUKOIL S.A. | 501 | 3 804 533 622 | 0 | 29.50 % | 1920 |
ALLIANCE HEALTHCARE ROMANIA SRL | 876 | 3 803 727 804 | 78 480 137 | 8.74 % | 4646 |
SC RENAULT COMMERCIAL ROUMANIE SRL | 174 | 3 579 857 724 | 8 284 965 | 12.44 % | 4511 |
CONTINENTAL AUTOMOTIVE SYSTEMS SRL | 3 718 | 3 549 865 965 | 225 919 057 | 16.19 % | 2931 |
AUTOLIV ROMANIA | 7 910 | 3 411 285 047 | 0 | 13.89 % | 2932 |
MICHELIN ROMANIA S.A. | 3 924 | 3 182 917 481 | 64 611 196 | 37.24 % | 2211 |
PORSCHE ROMANIA SRL | 136 | 3 097 621 680 | 170 210 058 | 10.76 % | 4511 |
SC AMEROPA GRAINS SA | 341 | 3 087 312 711 | 4 220 204 | 11.28 % | 4621 |
CARGILL AGRICULTURA SRL | 129 | 3 057 147 060 | 31 162 551 | 11.17 % | 4621 |
HELLA ROMANIA | 4 363 | 3 002 572 777 | 126 812 429 | 13.70 % | 2931 |
TELEKOM ROMANIA COMMUNICATIONS SA | 3 399 | 2 926 819 617 | 148 879 638 | 34.89 % | 6110 |
ENEL ENERGIE SA | 250 | 2 893 500 869 | 137 760 210 | 13.31 % | 3514 |
PHILIP MORRIS TRADING SRL | 253 | 2 825 885 243 | 237 579 475 | 13.82 % | 4635 |
ENEL ENERGIE MUNTENIA | 274 | 2 821 284 040 | 139 307 641 | 12.98 % | 3514 |
ARCTIC SA | 3 604 | 2 719 398 691 | 104 292 356 | 34.67 % | 2751 |
S.C. CONTINENTAL AUTOMOTIVE PRODUCTS S.R.L. | 2 445 | 2 715 967 867 | 465 400 005 | 31.78 % | 2211 |
SCHAEFFLER ROMANIA SRL | 4 314 | 2 601 603 275 | 59 545 650 | 18.68 % | 2815 |
Pirelli Tyres Romania SRL | 3 794 | 2 534 016 125 | 70 700 850 | 29.65 % | 2211 |
FARMEXIM S.A | 784 | 2 510 216 115 | 13 740 821 | 5.77 % | 4646 |
SN NUCLEARELECTRICA SA | 2 028 | 2 448 712 083 | 699 322 229 | 17.41 % | 3511 |
COCA COLA HBC ROMANIA SRL | 1 470 | 2 438 044 625 | 335 745 239 | 36.02 % | 1107 |
HS TIMBER PRODUCTIONS SRL | 2 137 | 2 432 400 254 | 339 044 950 | 32.99 % | 1610 |
Bosch Rexroth SRL | 3 006 | 2 384 450 466 | 5 525 460 | 17.12 % | 2815 |
ALRO SA Slatina | 2 427 | 2 333 335 299 | 295 206 223 | 60.11 % | 2442 |
CNTEE TRANSELECTRICA SA | 2 021 | 2 326 822 841 | 144 956 820 | 99.84 % | 3512 |
SC GLENCORE AGRICULTURE ROMANIA SRL | 54 | 2 237 255 004 | 608 324 | 8.18 % | 4621 |
TINMAR ENERGY S.A. | 90 | 2 202 516 511 | 112 637 880 | 10.14 % | 3514 |
SC MAKITA EU SRL | 2 371 | 2 172 525 891 | 159 000 713 | 99.58 % | 2824 |
LEROY MERLIN ROMANIA S.R.L. | 2 404 | 2 160 953 570 | 176 795 616 | 13.84 % | 4752 |
EBERSPAECHER EXHAUST TECHNOLOGY ROMANIA SRL | 650 | 2 150 450 644 | 48 613 969 | 8.76 % | 2932 |
TELEKOM ROMANIA MOBILE COMMUNICATIONS SA | 915 | 2 133 267 704 | 0 | 15.79 % | 6120 |
SOCIETATEA COMPLEXUL ENERGETIC OLTENIA SA | 12 193 | 2 098 319 006 | 0 | 14.92 % | 3511 |
ARABESQUE SRL | 2 845 | 2 090 175 354 | 73 218 250 | 8.41 % | 4673 |
SC OSCAR DOWNSTREAM SRL | 453 | 2 055 832 288 | 155 068 512 | 20.92 % | 4671 |
URSUS BREWERIES S.A. | 1 646 | 2 028 983 244 | 244 734 155 | 44.62 % | 1105 |
CEZ VANZARE SA | 242 | 2 016 703 341 | 47 703 655 | 9.28 % | 3514 |
ARTIMA SA | 3 781 | 1 998 842 383 | 0 | 2.31 % | 4711 |
SC SENSIBLU SRL | 3 399 | 1 981 899 948 | 0 | 8.90 % | 4773 |
BUNGE ROMANIA SRL | 549 | 1 940 881 204 | 0 | 41.32 % | 1041 |
SC HUAWEI TECHNOLOGIES SRL | 920 | 1 918 229 234 | 32 613 741 | 16.20 % | 4652 |
AZOMURES SA | 1 054 | 1 836 514 494 | 0 | 80.31 % | 2015 |
REGIA NATIONALA A PADURILOR ROMSILVA | 15 248 | 1 835 306 631 | 7 317 757 | 62.55 % | 0210 |
SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE CALA | 12 084 | 1 820 790 350 | 0 | 82.14 % | 4910 |
PROCTER & GAMBLE DISTRIBUTION SRL | 59 | 1 767 370 873 | 30 618 404 | 17.51 % | 4649 |
DELPHI DIESEL SYSTEMS SRL | 2 228 | 1 762 071 970 | 8 395 258 | 7.18 % | 2932 |
NETWORK ONE DISTRIBUTION S.R.L. | 400 | 1 760 431 182 | 48 457 184 | 20.44 % | 4651 |
SC CHS AGRITRADE ROMANIA SRL | 45 | 1 729 480 054 | 9 310 611 | 6.32 % | 4621 |
JT International (Romania) SRL | 741 | 1 709 689 815 | 690 548 991 | 8.36 % | 4635 |
ELECTROCENTRALE BUCURESTI SA | 1 754 | 1 670 833 875 | 358 718 616 | 11.88 % | 3511 |
SC SILCOTUB SA | 1 479 | 1 652 782 075 | 128 391 473 | 42.58 % | 2420 |
SC ROMANIA HYPERMARCHE SA | 2 904 | 1 626 046 795 | 4 796 201 | 1.88 % | 4711 |
Holcim (Romania) SA | 790 | 1 604 089 083 | 279 687 187 | 36.46 % | 2351 |
DE LONGHI ROMANIA SRL | 2 979 | 1 600 753 000 | 89 642 578 | 20.41 % | 2751 |
SC KRONOSPAN TRADING SRL | 600 | 1 589 227 553 | 0 | 36.40 % | 1621 |
SC TRW AUTOMOTIVE SAFETY SYSTEMS SRL | 3 212 | 1 555 116 112 | 26 301 734 | 6.33 % | 2932 |
C.N.A.I.R. S.A. | 6 507 | 1 528 675 703 | 6 607 265 | 98.70 % | 8413 |
GETICA 95 COM SRL | 22 | 1 512 589 489 | 81 509 546 | 6.96 % | 3514 |
S.C. DELGAZ GRID S.A. | 5 106 | 1 494 809 166 | 0 | 36.97 % | 3522 |
SC AQUILA PART PROD COM SA | 2 462 | 1 479 091 601 | 55 737 979 | 2.91 % | 4941 |
S.C. SMART DIESEL S.R.L. | 133 | 1 478 536 608 | 46 654 610 | 3.31 % | 4730 |
SNTGN TRANSGAZ SA MEDIAS | 4 153 | 1 474 078 156 | 175 000 764 | 78.16 % | 4950 |
EGGER ROMANIA SRL | 781 | 1 456 960 369 | 64 969 361 | 33.37 % | 1621 |
S.C. Aptiv Technology Services & Solutions S.R.L | 3 285 | 1 449 847 823 | 2 437 101 | 6.61 % | 2931 |
SUN GARDEN MANAGEMENT S.C.S | 1 303 | 1 436 119 219 | 20 802 452 | 37.62 % | 1392 |
INTERBRANDS MARKETING & DISTRIBUTION SRL | 1 437 | 1 403 295 592 | 21 376 662 | 19.41 % | 4645 |
SC AD AUTO TOTAL SRL | 1 725 | 1 386 298 001 | 67 541 370 | 10.45 % | 4531 |
TOYOTA ROMANIA SRL | 0 | 1 386 267 101 | 41 975 995 | 4.82 % | 4511 |
PEPCO RETAIL SRL | 3 116 | 1 380 512 602 | 134 635 809 | 15.72 % | 4771 |
SC AUTONET IMPORT SRL | 1 150 | 1 346 229 989 | 33 089 739 | 10.15 % | 4531 |
CELESTICA ROMANIA SRL | 1 405 | 1 345 302 666 | 0 | 56.69 % | 2620 |
BRICOSTORE ROMANIA SA | 2 277 | 1 341 659 148 | 0 | 23.52 % | 4778 |
PORSCHE INTER AUTO ROMANIA SRL | 549 | 1 334 520 428 | 26 694 408 | 4.64 % | 4511 |
HEIDELBERGCEMENT ROMANIA S.A. | 1 107 | 1 330 355 677 | 444 836 664 | 30.24 % | 2351 |
ROMCIM SA | 717 | 1 308 478 378 | 177 375 943 | 29.74 % | 2351 |
SMITHFIELD ROMANIA SRL | 2 399 | 1 303 730 544 | 0 | 18.68 % | 1011 |
MARQUARDT SCHALTSYSTEME SCS | 2 306 | 1 290 424 300 | 86 510 889 | 24.28 % | 2790 |
COMPANIA NATIONALA POSTA ROAMANA SA | 23 045 | 1 287 306 862 | 29 361 197 | 99.03 % | 5310 |
SC ADIENT AUTOMOTIVE ROMANIA SRL | 3 895 | 1 280 435 958 | 4 965 335 | 5.22 % | 2932 |
MERCEDES-BENZ ROMANIA SRL | 213 | 1 278 537 407 | 0 | 4.44 % | 4511 |
HEINEKEN ROMANIA SA | 1 106 | 1 261 344 261 | 137 512 498 | 27.74 % | 1105 |
SANOFI ROMANIA SRL | 224 | 1 260 848 873 | 116 944 434 | 2.90 % | 4646 |
COMPANIA MUNICIPALA TERMOENERGETICA BUCURESTI SA | 3 012 | 1 258 496 498 | 0 | 36.27 % | 3530 |
Distrigaz Sud Retele SRL | 2 654 | 1 256 693 890 | 47 727 068 | 31.08 % | 3522 |
PHARMAFARM SA | 469 | 1 228 088 638 | 0 | 2.82 % | 4646 |
S.C. LEONI WIRING SYSTEMS RO SRL | 5 172 | 1 213 005 095 | 0 | 5.53 % | 2931 |
SOCIETATEA DE TRANSPORT BUCURESTI STB.SA | 11 025 | 1 202 028 513 | 26 297 198 | 28.87 % | 4931 |
MAIRON GALATI SA | 423 | 1 198 858 430 | 44 596 098 | 16.93 % | 4672 |
ARAMIS INVEST SRL | 4 640 | 1 183 797 690 | 56 777 932 | 14.36 % | 3109 |
TIRIAC AUTO SRL | 818 | 1 183 594 986 | 8 297 638 | 4.11 % | 4511 |
ASTALDI SPA ITALIA SUC ROMANIA | 909 | 1 181 141 099 | 0 | 2.18 % | 4120 |
ZES ZOLLNER ELECTRONIC SRL | 2 297 | 1 180 003 631 | 83 650 062 | 22.20 % | 2790 |
SC CHIMCOMPLEX SA BORZESTI | 1 926 | 1 171 549 637 | 95 137 590 | 83.35 % | 2013 |
SC CAMERON ROMANIA SRL | 1 425 | 1 170 030 842 | 85 865 528 | 49.35 % | 2892 |
Agricover SA | 241 | 1 165 541 923 | 27 121 834 | 7.64 % | 4675 |
LEAR CORPORATION ROMANIA SRL | 4 851 | 1 156 871 631 | 15 657 585 | 5.28 % | 2931 |
EXPUR SA | 443 | 1 156 310 441 | 16 321 241 | 24.62 % | 1041 |
PREH ROMANIA S.R.L. | 2 004 | 1 136 890 275 | 0 | 5.19 % | 2931 |
Philips Orastie SRL | 1 445 | 1 117 629 963 | 42 568 809 | 14.25 % | 2751 |
Eaton Electro Productie SRL | 2 092 | 1 117 502 017 | 57 041 222 | 47.31 % | 2712 |
COLUMBUS OPERATIONAL SRL | 1 905 | 1 108 190 566 | 0 | 1.28 % | 4711 |
SC DONA. LOGISTICA SA | 175 | 1 101 541 482 | 7 453 517 | 2.53 % | 4646 |
BAYER S.R.L. | 228 | 1 089 119 530 | 69 013 077 | 7.14 % | 4675 |
SC PFIZER ROMANIA SRL | 210 | 1 086 465 773 | 56 303 950 | 2.50 % | 4646 |
FLANCO RETAIL SA | 1 540 | 1 078 780 661 | 22 369 649 | 7.88 % | 4754 |
HORNBACH CENTRALA SRL | 842 | 1 075 180 993 | 47 344 792 | 11.05 % | 4719 |
SC PRYSMIAN CABLURI SI SISTEME SA | 1 100 | 1 073 016 841 | 0 | 24.75 % | 2732 |
UNILEVER SOUTH CENTRAL EUROPE SA | 210 | 1 072 164 184 | 13 000 573 | 10.62 % | 4649 |
FAURECIA ROMANIA SRL | 2 423 | 1 049 251 567 | 0 | 4.27 % | 2932 |
ROCHE ROMANIA SRL | 205 | 1 042 116 035 | 32 098 364 | 2.39 % | 4646 |
SC SPEDITION UMB SRL | 48 | 1 024 815 396 | 31 141 183 | 5.80 % | 4211 |
SC YAZAKI ROMANIA SRL | 6 300 | 1 023 672 914 | 31 647 269 | 4.67 % | 2931 |
FAN COURIER EXPRESS SRL | 3 330 | 1 013 572 810 | 172 478 234 | 20.05 % | 5320 |
TMK-ARTROM SA | 1 444 | 1 010 656 352 | 0 | 26.04 % | 2420 |
S.C. S.I.E.P.C.O.F.A.R. S.A. | 1 778 | 1 001 042 761 | 14 518 172 | 4.49 % | 4773 |
SC ALLIANZ TIRIAC ASIGURARI SA | 1 067 | 982 505 924 | 1 576 381 585 | 37.10 % | 6512 |
HELP NET FARMA SA | 2 169 | 978 727 754 | 0 | 4.39 % | 4773 |
JT International Manufacturing SA | 445 | 974 002 664 | 41 003 177 | 46.94 % | 1200 |
EMERSON SRL | 2 685 | 961 795 958 | 55 992 448 | 32.34 % | 2651 |
INTERTRANSCOM IMPEX SRL | 301 | 961 339 289 | 43 003 135 | 3.87 % | 4673 |
INTER CARS ROMANIA SRL | 372 | 958 286 104 | 19 046 867 | 7.23 % | 4531 |
MET ROMANIA ENERGY S.A. | 56 | 953 373 863 | 0 | 4.39 % | 3514 |
IBM ROMANIA SRL | 3 291 | 952 446 632 | 77 149 967 | 12.76 % | 6202 |
IKEA ROMANIA SA | 1 190 | 951 538 692 | 10 973 066 | 23.01 % | 4759 |
JOHNSON & JOHNSON ROMANIA SRL | 168 | 950 235 563 | 16 840 747 | 2.18 % | 4646 |
Roumasport SRL | 1 177 | 948 043 052 | 50 361 604 | 10.80 % | 4771 |
S.C. QUADRANT AMROQ BEVERAGES S.R.L. | 813 | 947 055 789 | 5 447 323 | 13.99 % | 1107 |
HENKEL ROMANIA SRL | 200 | 944 968 911 | 66 578 035 | 3.80 % | 4673 |
SC TEHNOSTRADE SRL | 1 600 | 936 262 491 | 259 344 928 | 5.30 % | 4211 |
COMPANIA NATIONALA DE CAI FERATE CFR SA | 22 356 | 936 187 364 | 0 | 44.08 % | 5221 |
NESTLE ROMANIA | 483 | 933 029 632 | 71 228 719 | 4.07 % | 4639 |
PLEXUS SERVICES RO SRL | 1 849 | 928 662 613 | 0 | 19.45 % | 2611 |
WEBASTO ROMANIA SRL | 1 086 | 925 013 115 | 26 851 546 | 3.77 % | 2932 |
Distributie Energie Oltenia SA | 1 278 | 897 618 918 | 11 989 266 | 22.61 % | 3513 |
COFICAB EASTERN EUROPE SRL | 377 | 897 384 454 | 31 684 623 | 20.70 % | 2732 |
RENAULT TECHNOLOGIE ROUMANIE SRL | 2 139 | 889 505 954 | 37 117 560 | 7.97 % | 7112 |
MERCEDES-BENZ TRUCKS & BUSES ROMANIA SRL | 113 | 887 961 448 | 0 | 19.46 % | 4519 |
FERRERO ROMANIA SRL | 57 | 879 764 437 | 39 840 697 | 27.49 % | 4636 |
Administratia Romana a Serviciilor de Trafic Aeria | 1 631 | 879 104 096 | 0 | 52.83 % | 5223 |
ROMCAB SA | 476 | 878 257 547 | 0 | 98.23 % | 2731 |
SC LUZAN LOGISTIC SRL | 134 | 874 783 268 | 16 866 919 | 4.28 % | 4635 |
STRABAG SRL | 1 072 | 869 934 992 | 24 101 978 | 1.61 % | 4120 |
SC YAZAKI COMPONENT TECHNOLOGY SRL | 1 231 | 869 780 865 | 16 965 538 | 3.97 % | 2931 |
BITDEFENDER SRL | 1 354 | 869 068 558 | 140 449 401 | 20.91 % | 5829 |
Premier Restaurants Romania SRL | 3 812 | 869 024 005 | 87 611 007 | 8.48 % | 5610 |
SE BORDNETZE S.R.L. | 7 166 | 862 776 063 | 0 | 3.94 % | 2931 |
E_DISTRIBUTIE MUNTENIA SA | 986 | 858 511 382 | 111 800 491 | 21.62 % | 3513 |
METROREX SA | 5 034 | 855 862 342 | 0 | 20.55 % | 4931 |
SC PROMAT COIMPEX SRL | 114 | 849 981 766 | 33 085 135 | 36.19 % | 0161 |
PORR CONSTRUCT SRL | 813 | 845 480 193 | 23 483 157 | 1.56 % | 4120 |
ROMAQUA GROUP SA | 2 201 | 841 524 701 | 84 432 538 | 12.43 % | 1107 |
Electrolux Romania SA | 922 | 834 373 751 | 19 900 495 | 10.64 % | 2751 |
Apa Nova Bucuresti SA | 1 867 | 829 001 802 | 98 693 320 | 17.98 % | 3600 |
NOVARTIS PHARMA SERVICES ROMANIA SRL | 191 | 828 797 481 | 6 319 318 | 1.90 % | 4646 |
SC ROMSTAL IMEX SRL | 1 014 | 827 964 718 | 54 467 768 | 13.18 % | 4674 |
SOCAR PETROLEUM SA | 669 | 827 086 336 | 6 804 019 | 1.85 % | 4730 |
JUMBO EC.R SRL | 1 282 | 826 843 455 | 201 528 624 | 73.02 % | 4765 |
BMW ROMANIA SRL | 23 | 819 484 395 | 8 433 559 | 2.85 % | 4511 |
ORACLE ROMANIA SRL | 2 325 | 818 956 543 | 48 036 559 | 3.73 % | 6201 |
PRO TV SRL | 889 | 813 916 375 | 249 075 169 | 44.20 % | 5911 |
FCC CONSTRUCCION SA BARCELONA SUCURSALA BUCURESTI | 311 | 807 814 492 | 0 | 4.57 % | 4211 |
SANTIERUL NAVAL DAMEN GALATI | 2 194 | 806 714 715 | 22 596 031 | 41.25 % | 3011 |
BILKA STEEL SRL | 490 | 795 280 347 | 101 772 291 | 22.32 % | 2550 |
S.C. GERSIM IMPEX SRL | 30 | 791 844 334 | 36 712 594 | 6.69 % | 4652 |
SC Terapia SA | 849 | 791 079 717 | 191 859 097 | 24.94 % | 2120 |
ERICSSON TELECOMMUNICATIONS ROMANIA SRL | 2 699 | 787 864 749 | 14 909 979 | 3.59 % | 6201 |
ICME ECAB SA | 510 | 784 770 262 | 0 | 18.10 % | 2732 |
SC ZOPPAS INDUSTRIES ROMANIA SRL | 2 677 | 776 314 764 | 14 406 242 | 9.90 % | 2751 |
CEREALCOM DOLJ S.R.L. | 334 | 775 397 369 | 3 073 857 | 2.83 % | 4621 |
IPSO SRL | 487 | 773 349 180 | 37 288 961 | 9.57 % | 4669 |
ENDAVA ROMANIA SRL | 2 965 | 764 132 384 | 73 744 844 | 3.48 % | 6201 |
SC ALBALACT SA | 459 | 762 972 042 | 22 081 276 | 13.39 % | 1051 |
AGRANA ROMANIA SRL | 342 | 760 077 998 | 0 | 80.94 % | 1081 |
SEWS ROMANIA SRL | 5 204 | 756 247 197 | 1 257 243 | 29.28 % | 2593 |
FARMACIA TEI S.R.L. | 568 | 755 151 599 | 28 406 729 | 3.39 % | 4773 |
CUMMINS GENERATOR TECHNOLOGIES ROMANIA SA | 726 | 751 132 589 | 73 675 137 | 33.58 % | 2711 |
ENERGY DISTRIBUTION SERVICES SRL | 18 | 749 369 069 | 50 241 700 | 3.45 % | 3514 |
CENTRUL MEDICAL UNIREA S.R.L. | 2 660 | 733 494 956 | 0 | 10.25 % | 8622 |
S.C. PUNCTUAL COMIMPEX S.R.L. | 123 | 731 636 663 | 10 262 650 | 3.58 % | 4635 |
ADIENT SRL | 1 276 | 730 748 471 | 0 | 2.98 % | 2932 |
OMNIASIG VIENNA INSURANCE GROUP SA | 1 131 | 721 360 507 | 1 540 974 592 | 27.24 % | 6512 |
GSP OFFSHORE SRL | 628 | 720 070 202 | 22 881 824 | 24.21 % | 0910 |
CONSTRUCTII ERBASU SA | 873 | 719 224 991 | 21 602 805 | 1.33 % | 4120 |
DiSTRIBUTIE ENERGIE ELECTRICA ROMANIA SA | 6 358 | 709 850 899 | 55 919 686 | 17.88 % | 3513 |
SC FLEXTRONICS ROMANIA SRL | 3 281 | 709 250 032 | 26 920 596 | 14.86 % | 2611 |
SC STABILUS ROMANIA SRL | 1 123 | 707 047 580 | 111 357 552 | 72.63 % | 2813 |
CATENA HYGEIA SRL | 837 | 703 673 527 | 25 728 860 | 3.16 % | 4773 |
S.C. STAR FOODS EM S.R.L. | 831 | 699 940 494 | 0 | 56.66 % | 1031 |
PREMIER ENERGY SRL | 382 | 697 078 321 | 0 | 17.24 % | 3522 |
AUTOMOBILE BAVARIA SRL | 484 | 696 143 346 | 7 674 015 | 2.42 % | 4511 |
EUROPHARM HOLDING SA BRASOV | 379 | 692 585 653 | 2 534 011 | 1.59 % | 4646 |
GRUP FEROVIAR ROMAN S.A. | 2 180 | 692 199 467 | 31 930 457 | 18.29 % | 4920 |
AUTOKLASS CENTER SRL | 423 | 686 731 842 | 14 194 909 | 2.39 % | 4511 |
MASPEX ROMANIA SRL | 1 286 | 685 276 111 | 90 247 236 | 10.12 % | 1107 |
H&M HENNES & MAURITZ SRL | 886 | 679 225 072 | 0 | 7.73 % | 4771 |
SC CRISTIM 2 PRODCOM SRL | 1 023 | 677 067 469 | 18 219 033 | 10.53 % | 4632 |
ASTRA RAIL INDUSTRIES S.A. | 2 135 | 675 650 716 | 0 | 33.55 % | 3020 |
JYSK ROMANIA SRL | 801 | 675 633 156 | 73 228 432 | 6.94 % | 4719 |
SC RENAULT MECANIQUE ROUMANIE SRL | 676 | 674 473 053 | 1 483 458 | 28.45 % | 2892 |
HTS HONGTA SERVICES SRL | 34 | 674 449 060 | 17 449 255 | 3.30 % | 4635 |
ALUM SA | 786 | 672 651 026 | 57 552 420 | 17.33 % | 2442 |
S.C. UNICARM SRL | 3 026 | 671 337 819 | 25 503 619 | 9.70 % | 1013 |
S.C.AIK ENERGY ROMANIA SRL | 58 | 671 188 811 | 0 | 5.11 % | 3523 |
BASF SRL | 79 | 670 544 177 | 56 935 031 | 4.39 % | 4675 |
COMPANIA NATIONALA LOTERIA ROMANA S.A. | 2 491 | 669 164 784 | 23 414 414 | 10.57 % | 9200 |
LINDE GAZ ROMANIA SRL | 458 | 660 908 960 | 163 850 296 | 64.94 % | 2011 |
KASTAMONU ROMANIA SA | 837 | 658 749 727 | 0 | 8.93 % | 1610 |
Bergenbier SA | 673 | 653 037 718 | 20 598 241 | 14.36 % | 1105 |
SC TRANSAVIA SA | 1 623 | 650 697 014 | 67 016 616 | 12.13 % | 0147 |
PRUTUL SA | 418 | 648 261 231 | 15 967 197 | 13.80 % | 1041 |
LAGARDERE TRAVEL RETAIL SRL | 0 | 644 247 666 | 295 570 | 0.75 % | 4711 |
ZARA BUCURESTI SRL | 622 | 643 517 431 | 43 063 811 | 7.33 % | 4771 |
LEONI WIRING SYSTES ARAD SRL | 3 626 | 642 038 235 | 3 460 198 | 2.93 % | 2931 |
DANONE PRODUCTIE SI DISTRIBUTIE DE PRODUSE ALIM. | 376 | 633 486 912 | 21 177 800 | 11.12 % | 1051 |
S.C. ROMINSERV S.R.L. | 619 | 632 275 208 | 14 748 257 | 30.16 % | 3320 |
SC ELIT SRL | 1 848 | 619 089 793 | 55 111 668 | 8.87 % | 1011 |
PHILIPS ROMANIA SRL | 137 | 618 950 405 | 11 136 535 | 7.81 % | 4643 |
ALCEDO SRL | 318 | 617 756 865 | 15 746 950 | 4.05 % | 4675 |
ROMPETROL GAS S.R.L | 98 | 612 607 227 | 15 516 539 | 6.23 % | 4671 |
SC DUCATI ENERGIA ROMANIA SA | 598 | 607 032 294 | 8 258 170 | 11.42 % | 2790 |
PHILIP MORRIS ROMANIA SRL | 869 | 605 341 644 | 109 657 795 | 29.17 % | 1200 |
SERMEDIC SRL | 13 | 604 869 369 | 33 313 482 | 1.39 % | 4646 |
CONTITECH ROMANIA SRL | 1 433 | 604 177 990 | 36 671 708 | 2.46 % | 2932 |
SOCIETATEA DE INVESTITII FINANCIARE OLTENIA SA | 43 | 599 375 361 | 72 789 265 | 30.90 % | 6499 |
SC BOG ART SRL | 398 | 598 310 443 | 15 913 232 | 1.11 % | 4120 |
MACROMEX SRL | 443 | 593 071 129 | 6 807 512 | 9.22 % | 4632 |
SC MADIROM PROD SRL | 45 | 589 336 528 | 19 779 137 | 43.29 % | 3092 |
Societatea de Investitii Financiare Banat-Crisana | 34 | 585 918 046 | 309 079 661 | 30.21 % | 6499 |
SC TRUST MOTORS SRL | 105 | 581 847 144 | 21 668 153 | 2.02 % | 4511 |
